Mandatory Public Disclosure
GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GMSSS SARANGPUR CHANDIGARH |
2 | Affiliation NO. (IF APPLICABLE) | 2620081 |
3 | SCHOOL CODE (IF APPLICABLE) | 24276 |
4 | COMPLETE ADDRESS WITH PIN CODE | GMSSS SARANGPUR UT CHANDIGARH, 160014 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NARINDER KAUR (M. ED, M. PHIL) |
6 | SCHOOL EMAIL ID | gmsss.sarangpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE,’ MOBILE) | 0172-291544 |
DOCUMENTS AND INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES’TRLIST’COMPANY REGISTRATION.’RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION Certificate (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | Click Here |
4 | COPIES OF RE-COGNIT\ON CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VAUD WATER. HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMANIMANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT [S NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS-
S.NO. | DOCUMENTS/INFORMATION | REMARKS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABILITY | Click Here |
Result class X
S.NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS % |
REMARKS |
1 | 2017-18 | 76 | 56 | 73.7 | |
2 | 2018-19 | 60 | 48 | 80.0 | |
3 | 2019-20 | 57 | 47 | 82.5 |
Result class XII
S.NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
PASS % |
REMARKS |
1 | 2017-18 | 123 | 92 | 74.8 | |
2 | 2018-19 | 125 | 112 | 89.6 | |
3 | 2019-20 | 121 | 111 | 91.7 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRlNClPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 43 |
PGT | 7 | |
TGT | 24 |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:53 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF THE COUNSELLOR AND WELLNESS TEACHER | Ms. Poonam |
6. | DETAILS OF TABLA INSTRUCTOR | 1 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR | 6257.2 SQ. MT. |
2 | NO. ANO SIZE OF THE CLASSROOMS (IN SQ | 30 and 20X23 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MMR) | 5 and 23×20 SQ. MTR. |
4 | INTERNET FACILITY (YEN) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |