School Enrollment Details
| Class | Boys | Girls | TOTAL | |
| Pre Nur | 25 | 20 | 45 | |
| Nur | 29 | 16 | 45 | |
| I A | 16 | 19 | 35 | |
| I B | 21 | 15 | 36 | |
| II A | 23 | 16 | 39 | |
| II B | 26 | 15 | 41 | |
| III A | 19 | 16 | 35 | |
| III B | 16 | 19 | 35 | |
| IV A | 18 | 25 | 43 | |
| IV B | 27 | 16 | 43 | |
| V A | 20 | 15 | 35 | |
| V B | 21 | 20 | 41 | |
| VI A | 20 | 19 | 39 | |
| VI B | 21 | 20 | 41 | |
| VII A | 27 | 18 | 45 | |
| VII B | 28 | 17 | 45 | |
| VIII A | 25 | 17 | 42 | |
| VIII B | 27 | 14 | 41 | |
| IX A | 28 | 16 | 44 | |
| IX B | 34 | 14 | 48 | |
| X A | 12 | 15 | 27 | |
| X B | 13 | 17 | 30 | |
| XI A | 42 | 27 | 69 | |
| XI B | 41 | 28 | 69 | |
| XI C | 28 | 1 | 29 | |
| XII A | 33 | 19 | 52 | |
| XII B | 21 | 26 | 47 | |
| XII C | 22 | 0 | 22 | |
